If you’re aiming for Government BAMS admission in India, the Top 5 Central Universities are among the most prestigious options. These institutes are highly competitive, with thousands of students applying each year through All India Quota (AACCC). This post provides you with the NEET 2024 closing ranks & marks, along with the expected cutoff for NEET 2025 based on updated Rank vs Marks analysis.
📌 Why Are These Central Universities Special?
- Funded directly by the Ministry of AYUSH
- National-level seat allotment through AACCC UG counselling
- Best infrastructure, faculty & research exposure
- Students from all over India – no state domicile restriction
🏆 Top 5 BAMS Central Universities (with Cutoffs)
1. Faculty of Ayurveda, IMS BHU – Varanasi, Uttar Pradesh
Category | NEET 2024 AIR | Marks (2024) | Expected Cutoff 2025 |
---|---|---|---|
General | 31,613 | 644 | ~515–520 |
EWS | 32,932 | 643 | ~510–515 |
OBC | 33,690 | 642 | ~512–517 |
SC | 1,69,854 | 525 | ~412–417 |
ST | 1,84,337 | 515 | ~400–405 |
Highlight: One of the oldest and most prestigious Ayurvedic institutions inside BHU Campus, known for academic excellence and heritage.
2. National Institute of Ayurveda (NIA), Jaipur – Rajasthan
Category | NEET 2024 AIR | Marks (2024) | Expected Cutoff 2025 |
---|---|---|---|
General | 31,154 | 645 | ~519–524 |
EWS | 33,529 | 642 | ~515–520 |
OBC | 33,868 | 642 | ~515–520 |
SC | 1,39,056 | 549 | ~429–434 |
ST | 1,76,856 | 520 | ~405–410 |
Highlight: India’s premier Ayurvedic institution with rich clinical exposure and national recognition.
3. Institute of Teaching and Research in Ayurveda (ITRA), Jamnagar – Gujarat
Category | NEET 2024 AIR | Marks (2024) | Expected Cutoff 2025 |
---|---|---|---|
General | 42,897 | 632 | ~504–509 |
EWS | 46,933 | 628 | ~499–504 |
OBC | 45,979 | 629 | ~499–504 |
SC | 1,82,759 | 516 | ~411–416 |
ST | 1,74,397 | 522 | ~417–422 |
Highlight: Declared as an Institute of National Importance (INI) by the Government of India.
4. All India Institute of Ayurveda (AIIA), Goa
Category | NEET 2024 AIR | Marks (2024) | Expected Cutoff 2025 |
---|---|---|---|
General | 50,814 | 624 | ~494–499 |
EWS | 58,518 | 617 | ~488–493 |
OBC | 52,209 | 623 | ~494–499 |
SC | 1,96,991 | 505 | ~400–405 |
ST | 2,21,335 | 489 | ~389–394 |
Highlight: Newly established with high-end infrastructure and excellent climate.
5. National Institute of Ayurveda (Deemed), Panchkula – Haryana
Category | NEET 2024 AIR | Marks (2024) | Expected Cutoff 2025 |
---|---|---|---|
General | 46,516 | 628 | ~494–499 |
EWS | 40,214 | 635 | ~509–514 |
OBC | 48,907 | 626 | ~494–499 |
SC | 1,85,548 | 514 | ~399–404 |
ST | 2,33,356 | 481 | ~384–389 |
Highlight: Upcoming institute with central funding and modern facilities.
🔚 Conclusion
If your NEET 2025 score is around 460+ (General/OBC/EWS) or 400+ (SC/ST), you stand a good chance in these Top Central BAMS colleges through AACCC UG counselling.
📲 Stay Updated with AYUSH Counseling 2025:
✅ State-wise & All India Cutoffs
✅ AI-based Cutoff Predictor
✅ Test Series + Notes for AIAPGET
📥 Download Now: Ayurved Studies App
📌 Follow Us on Instagram: @ayurved_studies