AACCC UG COUNSELLING 2023 Cutoff 1st Round
AACCC UG Counselling 2023 | ||
Round -1st Cutoff | ||
BAMS Central University | ||
@ayurved_studies | ||
Category | AIR | Marks |
UR | 41,065 | 581 |
EWS | 59,163 | 556 |
OBC | 57,643 | 558 |
SC | 182260 | 435 |
ST | 257975 | 382 |
AACCC UG Counselling 2023 | ||
Round -1st Cutoff | ||
BAMS Govt. College | ||
@ayurved_studies | ||
Category | AIR | Marks |
UR | 69,187 | 544 |
EWS | 70,575 | 542 |
OBC | 72,978 | 539 |
SC | 192134 | 427 |
ST | 290815 | 363 |
AACCC UG Counselling 2023 | ||
Round -1st Cutoff | ||
BAMS Govt. Aided College | ||
@ayurved_studies | ||
Category | AIR | Marks |
UR | 78,030 | 533 |
EWS | 81,746 | 529 |
OBC | 81,716 | 529 |
SC | 203801 | 419 |
ST | 310783 | 352 |
AACCC UG COUNSELLING 2023 | ||
1st round Cutoff | ||
BHMS Govt college | ||
Category | AIR | Mark |
Open | 154203 | 458 |
EWS | 188664 | 430 |
OBC | 163485 | 450 |
SC | 290869 | 363 |
ST | 419587 | 300 |
AACCC UG COUNSELLING 2023 | ||
1st round Cutoff | ||
BUMS Govt college | ||
Category | AIR | Mark |
Open | 380504 | 317 |
EWS | 127058 | 482 |
OBC | 154583 | 457 |
SC | 296870 | 360 |
ST | 448513 | 288 |
AACCC UG COUNSELLING 2023 | ||
1st round Cutoff | ||
BSMS Govt college | ||
Category | AIR | Mark |
Open | 124877 | 485 |
EWS | 235816 | 397 |
OBC | 133488 | 476 |
SC | 285133 | 366 |
ST | 409921 | 305 |
Thank you 😊