Maharashtra state Quota AYUSH Counselling 2024
Admission Process for Government / Government Aided/ Corporation/ Private Unaided & Minority Institution for Health Science Courses in the State of Maharashtra will be carried out by Commissioner & Competent Authority, State Common Entrance Test Cell, Mumbai. Filling up of the Online Registration form with all the relevant information and necessary fees is mandatory for applying for admission to various health science courses including MBBS/ BDS/ BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O). Candidates not filling up the Online Registration Form shall not be considered for Admission to these courses.
Schedule / Date :-
Activity |
Dates |
Online Registration and Session Apply (Common for All Courses) MBBS/ BDS/ BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O) | 17/08/2024 to 23/08/2024 up to 08.00 pm (Server Time) |
Payment of Registration Fees through Online Payment Gateway for MBBS/ BDS/ BAMS/ BHMS/ BUMS/ BPTH/ BOTH/ BASLP/ B(P&O) (A candidate will be treated as registered for the process only after successful Payment of the fees.) | 17/08/2024 to 23/08/2024 up to 11.59 pm (Server Time) |
Uploading of coloured scanned copy of Original Requisite Documents on the portal as per the list. | 17/08/2024 to 23/08/2024 up to 11.59 pm (Server Time) |
Publication of Seat Matrix for BAMS/BHMS/BUMS courses only | 10/09/2024 |
Online Filling of Choice/Preference Form | 10/09/2024 to 12/09/2024 upto 11.59 pm (server time) |
Declaration of CAP Round – 1 Selection List | 14/09/2024 |
Physical Joining and Filling of Status Retention Form with All Original Documents & Requisite Fees by DD/Cheque | 15/09/2024 to 18/09/2024 upto 05.30 pm |
Official Website Link
https://medical2024.mahacet.org/NEET-UG-2024/login
Registration Fee
Categories | Application Fee |
---|---|
Candidate seeking admission for State Quota Seats | Rs. 1,000/ |
Candidate seeking admission for Institute Quota Seats | Rs. 5000/- |
Candidate seeking admission for both State Quota and Institute Quota Seats | Rs. 6000/- |
Required Documents :-
a) Admit card of NEET UG 2022
b) Copy of Online Application Form (Latest) filled on www.mahacet.org
c) NEET-UG 2022 Mark sheet
d) Nationality certificate issued by District Magistrate/Addl. District Magistrate or Metropolitan Magistrate (Competent Authority for issue of such certificate)/ valid Indian passport /School Leaving Certificate of HSC/12th Std. indicating the nationality of the candidate as‘Indian’.
e) Domicile Certificate issued by District Magistrate/Metropolitan Magistrate/ Addl. District Magistrate or Competent Authority for issue of such certificate.
f) H.S.C. (or equivalent) examination marksheet
g) SSC (or equivalent) passing certificate (for Date of Birth)
h) Aadhar Card i) Medical fitness certificate (Annexure – H)
If applicable :
j) Caste Certificate
k) Caste Validity Certificate
l) Non Creamy layer Certificate valid upto 31/03/2023 (For DT-A, NT-B, NT-C, NT-D & OBC including SBC)
m) D1/D2/D3 : Ex-servicemen Certificate /actual service certificate
n) D1/D2 : Domicile of Maharashtra Certificate of Defence person
o) D3 : Transfer certificate and Domicile of other than Maharashtra certificate of parents.
v) Eligibility Certificate for EWS category issued by appropriate authority, for academic year 2022-23.
p) MKB : Disputed area certificate, Mother tongue certificate, SSC/HSC from MKB area.
q) For Person with disability (PWD) Candidates – Medical Fitness Certificate of Authorized Medical Board.
r) For Minority Candidates – Refer rule 5.11, 5.12 & 5.13
s) For Orphan – respective certificate from Women and Child Welfare Department
Procedure for uploading scanned Document: –
a) The candidate should upload all the requisite documents during online registration. All original documents must be produced at the time of document verification process.
b) Please note that candidate must upload colored scanned copy of Original Documents, after the payment is successfully made. Photocopies of documents should NOT be uploaded.
c) The size of the Document must be less than 300 KB.
d) The Document must be uploaded in PDF Format ONLY.
AYUSH College information
Govt BAMS Colleges (22 College) | |
Sr. / Code / College Name | Total Seats ( AIQ) |
1 3101 *R A PODAR GOVT AYURVED COLLEGE Mumbai | 125 (19) |
2 3102 SMT K G MITTAL (MINORITY) AYURVED COLLEGE MUMBAI | 50 (8) |
3 3103 *AYURVED MAHAVIDYALAYA SION MUMBAI | 75 (11) |
4 3106 *BHAISAHEB SAWANT AYURVED COLLEGE SAWANTWADI | 50 (8) |
5 3107 *ASHTANG AYURVEDIC COLLEGE PUNE | 50 (8) |
6 3108 *RASHTRIYA SHIKSHAN MANDAL’S TILAK AYU. MAHAVIDYALAY PUNE | 125 (19) |
7 3116 *SCM ARYANGLA VAIDYAK MAHAVIDYALAYA SATARA | 63 (9) |
8 3117 *VASANT DADA PATIL AYURVEDIC COLLEGE SANGLI | 75 (11) |
9 3119 SHETH GOVINDJI RAOJI (MINORITY) AYURVED MAHAVIDYALAYA SOLAPUR | 60 (9) |
10 3120 *GANGADHAR SHASTRI GUNE AYURVED MAHAVIDYALAYA AHMEDNAGAR | 63 (9) |
11 3125 *AYURVED MAHAVIDYALAYA PANCHAVATI NASIK | 75 (11) |
12 3129 *KVT RANDHIR AYURVED MAHAVIDYALAYA, BORADI | 75 (11) |
13 3182 *GOVERNMENT AYURVEDIC COLLEGE JALGAON | 125 (19) |
14 3191 *GOVERNMENT AYURVEDIC COLLEGE BARAMATI | 125 (19) |
15 3232 *GOVT AYURVEDIC COLLEGE NAGPUR | 125 (19) |
16 3233 *SHREE AYURVED MAHA VIDYALAYA NAGPUR | 125 (19) |
17 3235 *SHREE GURUDEV AYURVEDIC COLLEGE MOZRI,AMARAVATI | 75 (11) |
18 3236 *VIDARBHA AYURVED MAHAVIDYALAYA | 63 (9) |
19 3237 *RADHKISAN TOSHNIWAL AYURVED MAHAVIDYALAYA AKOLA | 75 (11) |
20 3239 *DMM AYURVED MAHAVIDYALAYA YAVATMAL | 75 (11) |
21 3343 *GOVT AYURVEDIC COLLEGE NANDED | 125 (19) |
22 3344 *GOVT AYURVEDIC COLLEGE OSMANABAD | 63 (9) |
Total Seats | 1862 (279) |
Govt BHMS Colleges (1 College) | |
Sr. / Code / College Name | Total Seats ( AIQ) |
1 4164 *GOVERNMENT HOMOEOPATHY COLLEGE JALGAON | 50 (8) |
Govt BUMS Colleges (3 College) | |
Sr. / Code / College Name | Total Seats ( AIQ) |
1 5101 ANJUMAN ISLAMIC TIBIA COLLEGE VERSOVA ANDHERI MUMBAI (MUSLIM) | 60 (9) |
2 5102 ZVM’S UNANI MEDICAL COLLEGE PUNE (MUSLIM) | 60 (9) |
3 5103 MOHAMMADIYA TIBIA COLLEGE MALEGAON (MUSLIM) | 60 (9) |
Total | 180 (27) |
QUALIFYING CRITERIA OF UGNEET-2024
Category | Qualifying Criteria | Marks Range |
UR/EWS | 50th Percentile | 720-162 |
OBC | 40th Percentile | 161-127 |
SC | 40th Percentile | 161-127 |
ST | 40th Percentile | 161-127 |
Thank you ❣️