Rajasthan BAMS Government College Opening and Closing Rank All India Quota-UG seat A.Y. 2023-24
Rajasthan BAMS Govt College – 9
- Central University – 1
- Govt College – 8
Opening and Closing Rank of All India Quota-UG seat A.Y. 2023-24 | ||
Rajasthan | ||
National Institute of Ayurveda, Deemed to be University, Jaipur, Rajasthan |
||
Category | Opening Rank | Closing Rank |
OBC | 24504 | 33857 |
EWS | 25323 | 33969 |
OPNO | 22733 | 30335 |
SC | 118921 | 147918 |
ST | 157206 | 186028 |
YouTube Channel – @Ayurved_Studies | ||
University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | ||
Category | Opening Rank | Closing Rank |
OBC | 52823 | 67905 |
EWS | 57119 | 60934 |
OPNO | 26715 | 53451 |
SC | 147867 | 180538 |
ST | 159909 | 242169 |
YouTube Channel – @Ayurved_Studies | ||
MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | ||
Category | Opening Rank | Closing Rank |
OBC | 27711 | 33978 |
EWS | 33967 | 33967 |
OPNO | 24651 | 26916 |
SC | 136286 | 136286 |
ST | 176810 | 238718 |
YouTube Channel – @Ayurved_Studies | ||
Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan | ||
Category | Opening Rank | Closing Rank |
OBC | 25143 | 65317 |
EWS | 37556 | 37556 |
OPNO | 21781 | 29903 |
SC | 148940 | 151634 |
ST | 159806 | 229971 |
YouTube Channel – @Ayurved_Studies | ||
Govt. Ayurved Mahavidhalaya, Kota, Rajasthan | ||
Category | Opening Rank | Closing Rank |
OBC | 39627 | 49209 |
EWS | 39147 | 49132 |
OPNO | 25285 | 41305 |
SC | 156498 | 160079 |
YouTube Channel – @Ayurved_Studies | ||
Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan | ||
Category | Opening Rank | Closing Rank |
OBC | 43997 | 43997 |
OPNO | 36011 | 59618 |
SC | 131725 | 156498 |
ST | 159909 | 253029 |
YouTube Channel – @Ayurved_Studies | ||
Government Ayurved mahavidhalaya, Sikar | ||
Category | Opening Rank | Closing Rank |
OBC | 31964 | 63777 |
EWS | 54992 | 54992 |
OPNO | 32635 | 43994 |
SC | 146243 | 153411 |
YouTube Channel – @Ayurved_Studies | ||
Govt. Ayurved Mahavidhalaya Evum Chikisalaya, Bhartapur |
||
Category | Opening Rank | Closing Rank |
OBC | 41759 | 53929 |
EWS | 43853 | 56367 |
OPNO | 32368 | 50605 |
SC | 161233 | 176120 |
ST | 200237 | 200237 |
YouTube Channel – @Ayurved_Studies | ||
Govt. Ayurveda Mahavidyalaya, Ajmer | ||
Category | Opening Rank | Closing Rank |
OBC | 46121 | 51202 |
EWS | 48318 | 60934 |
OPNO | 35922 | 69921 |
SC | 143944 | 143944 |
ST | 159909 | 226702 |
YouTube Channel – @Ayurved_Studies |
More Update
RAJASTHAN AYUSH COUNSELLING 2024 : ALL DETAILS
Thank you 😊